AVAILABLE EVIDENCE
Explore the published sources.
Browse the official election listings and selected policy statements included in this guide.
Countywide Duval November 2026 inventory: 60 printed candidate/judicial records, six qualified write-ins and one retained withdrawn record. The guide includes 199 sourced policy/legislative statements on 42 profiles, 32 attributed background/questionnaire records and three dated official actions. 54 profiles have a verified photograph; other pages identify missing portraits. Confirm your own ballot with the elections office. Source dates and research limits remain explicit.
Research limits
- District, precinct, municipality and special-district applicability must be confirmed with the official address-specific sample ballot; this countywide inventory does not establish an individual ballot.
- 25 profiles have no verified policy statement in this guide; background and published answers are included where available. A judicial biography is not an issue position, and missing research is not evidence that a candidate holds no positions.
- Complete campaign-finance ledgers and exact mailer production costs were not independently retrieved. Donors for Amendments 1/2 and the Duval millage renewal remain unverified; Amendment 3 funding includes dated reporting with explicit limits.
- The guide contains selected sourced platforms and judicial background, not an exhaustive review of governing actions, judicial opinions or discipline. Fiscal comparisons do not establish waste or predict an individual tax bill.
- Current Florida records list Brice Gaillard as withdrawn and Audrey Gibson as unopposed in House District 13. The older countywide sample ballot remains dated evidence and does not establish current candidacy status or an individual ballot.
- No reliably identified photograph was located for 13 profiles in this bounded search. Those pages show an explicit unavailable-photo placeholder; no same-name photo is guessed.
Published contests
Countywide inventories can contain district, municipal and special-district races that do not apply to every voter. Check your official sample ballot for your address.
| Contest | Area | Election | Listing |
|---|---|---|---|
| United States Senator | Duval County, Florida | 2026-11-03 upcoming | 3 candidate records |
| Representative in Congress District 4 | Duval County, Florida | 2026-11-03 upcoming | 4 candidate records |
| Representative in Congress District 5 | Duval County, Florida | 2026-11-03 upcoming | 3 candidate records |
| Governor and Lieutenant Governor | Duval County, Florida | 2026-11-03 upcoming | 10 candidate records |
| Attorney General | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Chief Financial Officer | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Commissioner of Agriculture | Duval County, Florida | 2026-11-03 upcoming | 3 candidate records |
| State Representative District 12 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| State Representative District 13 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| State Representative District 15 | Duval County, Florida | 2026-11-03 upcoming | 3 candidate records |
| State Representative District 17 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Shall Justice Carlos G. Muñiz of the Supreme Court be retained in office? | Duval County, Florida | 2026-11-03 upcoming | 1 judges for retention |
| Shall Judge John M. Harris of the Fifth District Court of Appeal be retained in office? | Duval County, Florida | 2026-11-03 upcoming | 1 judges for retention |
| Shall Judge Scott D. Makar of the Fifth District Court of Appeal be retained in office? | Duval County, Florida | 2026-11-03 upcoming | 1 judges for retention |
| Shall Judge F. Rand Wallis of the Fifth District Court of Appeal be retained in office? | Duval County, Florida | 2026-11-03 upcoming | 1 judges for retention |
| County Court Judge Group 13 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| School Board District 2 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| School Board District 4 | Duval County, Florida | 2026-11-03 upcoming | 3 candidate records |
| School Board District 6 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Atlantic Beach Mayor-Commissioner Seat 1 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Atlantic Beach Commissioner Seat 4 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Beach Community Development District Seat 2 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Beach Community Development District Seat 4 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Beach Community Development District Seat 5 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Cypress Bluff Community Development District Seat 2 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Tolomato Community Development District Seat 5 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Trails Community Development District Seat 2 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Trails Community Development District Seat 5 | Duval County, Florida | 2026-11-03 upcoming | 2 candidate records |
| Budget Stabilization Fund | Duval County, Florida | 2026-11-03 upcoming | Ballot question |
| Exemption of Tangible Personal Property on Agricultural Land from Taxation | Duval County, Florida | 2026-11-03 upcoming | Ballot question |
| Increased Homestead Exemption; Lower Cap on Increases in Non-Homestead Property Assessments | Duval County, Florida | 2026-11-03 upcoming | Ballot question |
| Duval County School District Ad Valorem Millage Election | Duval County, Florida | 2026-11-03 upcoming | Ballot question |
Candidate information
42 candidate profiles include 199 policy statements. Each profile links to its available election evidence.
Source dates & release
Source retrieval dates in this release span 2026-10-27 to 2026-10-27. Retrieval establishes when a source was captured, not whether the information remains current.
Release generated:
Release identifier: duval-comparison-20261026-v2
Generating a release does not recheck its evidence. Individual citations show publication and retrieval dates; source pages retain availability notes and the original links.